The hardest one to do, given that the only reason RTM exists is to review concerts.
Its been a brilliant year - one which saw us attend 119 live shows, seeing well over 300 bands.
Here are (after many revisions!) the top 20.
| BAND | DATE | VENUE | |
| Iron Maiden | 8/3/2013 | O2 Arena | |
| Black Sabbath | 20/12/13 | LG Arena | |
| Steven Wilson | 17/10/13 | Civic Hall | |
| Hell | 8/10/2013 | Bloodstock | |
| Black Star Riders | 30/5/13 | Marshall Amp Studio | |
| Clutch | 7/9/2013 | Rock City | |
| Wildhearts | 4/7/2013 | Wulfrun Hall | |
| Orange Goblin | 2/6/2013 | Slade Rooms | |
| The Temperance Movement | 5/12/2013 | Hare and Hounds | |
| ZZ Top | 24/6/13 | Hammersmith Apollo | |
| The Who | 28/6/13 | LG Arena | |
| Riverside | 17/3/13 | Assembly | |
| Spocks Beard | 5/6/2013 | Robin 2 | |
| Gloryhammer | 10/2/2013 | Robin 2 | |
| Bruce Springsteen | 6/20/2013 | Ricoh Arena | |
| Joe Satriani | 13/6/13 | Wolves Civic Hall | |
| Rush | 26/5/13 | LG Arena | |
| Michael Monroe | 12/3/2013 | Slade Rooms | |
| Avenged Sevenfold | 12/5/2013 | LG Arena | |
| Skid Row | 4/12/2013 | Assembly | |
No comments:
Post a Comment